2017Times世界大學(xué)排名完整榜單
英國(guó)時(shí)間2016年9月21日,泰晤士高等教育(Times Higher Education)發(fā)布了最新的2016-2017世界大學(xué)排名,自去年榜單中大學(xué)數(shù)量增至800后,今天又首次將排名總數(shù)增加至980所,共來自79個(gè)不同國(guó)家和地區(qū),是史無前例的巨型榜單。
具體來看今年的榜單,英國(guó)大學(xué)近十二年首次問鼎。牛津大學(xué)位列第一,而五次第一的加州理工學(xué)院退居第二。緊隨其后的是斯坦福大學(xué)、劍橋大學(xué)和麻省理工學(xué)院。盡管美國(guó)大學(xué)首次失去了第一的`位置,但北美大學(xué)的實(shí)力依然優(yōu)勢(shì)明顯。980所學(xué)校中占據(jù)148席,Top200中占據(jù)63席。
瑞士的蘇黎世聯(lián)邦理工學(xué)院是非英美大學(xué)外的第一,今年位列第9.德國(guó)大學(xué)表現(xiàn)同樣不俗,共有41所大學(xué)進(jìn)入榜單,其中Top200中占據(jù)22所。
亞洲大學(xué)方面,新加坡國(guó)立大學(xué)排名最高,位列榜單第24位。中國(guó)大學(xué)情況來看,北京大學(xué)成功進(jìn)入Top30,位列第29位(去年42),清華大學(xué)位列35,(去年47)。本次排名中,中國(guó)科學(xué)技術(shù)大學(xué)和復(fù)旦大學(xué)成功進(jìn)入Top200。
今年的排名算法與去年大體一致,2016泰晤士高等教育大學(xué)排名五大指標(biāo)及其占比:
教學(xué)(學(xué)習(xí)環(huán)境) :30%
研究(論文發(fā)表數(shù)量、收入和聲譽(yù)) :30%
引文(研究影響):30%
國(guó)際展望(工作人員、學(xué)生和研究):7.5%
產(chǎn)業(yè)收入(知識(shí)轉(zhuǎn)移):2.5%
2017年WORLD TIMES世界大學(xué)排名|2017年泰晤士報(bào)世界大學(xué)排名(2016年09月22日更新)
Ranking | University Name |
Location
|
Teaching
|
International Outlook
|
Research
|
Citations
|
Industry Income
|
Overall score
|
Free |
---|---|---|---|---|---|---|---|---|---|
1 | 牛津大學(xué)University of Oxford | United Kingdom | 89.6 | 94.5 | 99.1 | 99.2 | 62.5 | 95.0 | 免費(fèi)評(píng)估 |
2 | California Institute of Technology | United States | 95.5 | 63.4 | 95.7 | 99.8 | 90.8 | 94.3 | 免費(fèi)評(píng)估 |
3 | 斯坦福大學(xué)Stanford University | United States | 92.6 | 76.5 | 95.9 | 99.9 | 60.9 | 93.8 | 免費(fèi)評(píng)估 |
4 | 劍橋大學(xué)University of Cambridge | United Kingdom | 90.6 | 92.4 | 97.2 | 96.8 | 50.4 | 93.6 | 免費(fèi)評(píng)估 |
5 | Massachusetts Institute of Technology | United States | 90.3 | 85.6 | 92.3 | 99.9 | 88.4 | 93.4 | 免費(fèi)評(píng)估 |
6 | 哈佛大學(xué)Harvard University | United States | 87.5 | 77.9 | 98.3 | 99.7 | 47.3 | 92.7 | 免費(fèi)評(píng)估 |
7 | 普林斯頓大學(xué)Princeton University | United States | 89.5 | 77.2 | 88.4 | 99.2 | 49.9 | 90.2 | 免費(fèi)評(píng)估 |
8 | 帝國(guó)理工學(xué)院Imperial College London | United Kingdom | 86.4 | 96.5 | 86.6 | 97.3 | 67.5 | 90.0 | 免費(fèi)評(píng)估 |
9 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland | 81.5 | 98.1 | 93.7 | 92.5 | 63.7 | 89.3 | 免費(fèi)評(píng)估 |
10 | University of California, Berkeley | United States | 82.4 | 59.6 | 96.1 | 99.8 | 37.6 | 88.9 | 免費(fèi)評(píng)估 |
10 | 芝加哥大學(xué)The University of Chicago | United States | 88.1 | 67.8 | 89.1 | 99.1 | 37.7 | 88.9 | 免費(fèi)評(píng)估 |
12 | 耶魯大學(xué)Yale University | United States | 88.5 | 64.3 | 87.8 | 97.8 | 44.5 | 88.2 | 免費(fèi)評(píng)估 |
13 | 賓夕法尼亞大學(xué)University of Pennsylvania | United States | 85.9 | 50.1 | 88.9 | 98.6 | 49.9 | 87.1 | 免費(fèi)評(píng)估 |
14 | University of California, Los Angeles | United States | 82.9 | 58.0 | 89.0 | 98.4 | 47.1 | 86.6 | 免費(fèi)評(píng)估 |
15 | 倫敦大學(xué)學(xué)院University College London | United Kingdom | 77.4 | 94.3 | 90.0 | 94.0 | 41.9 | 86.5 | 免費(fèi)評(píng)估 |
16 | 哥倫比亞大學(xué)Columbia University | United States | 86.9 | 75.3 | 78.9 | 98.6 | 44.9 | 86.1 | 免費(fèi)評(píng)估 |
17 | 約翰霍普金斯大學(xué)Johns Hopkins University | United States | 77.4 | 71.1 | 84.3 | 98.4 | 100.0 | 85.9 | 免費(fèi)評(píng)估 |
18 | 杜克大學(xué)Duke University | United States | 80.7 | 58.2 | 80.0 | 98.8 | 100.0 | 84.7 | 免費(fèi)評(píng)估 |
19 | 康奈爾大學(xué)Cornell University | United States | 79.7 | 62.2 | 86.5 | 97.2 | 36.0 | 84.6 | 免費(fèi)評(píng)估 |
20 | 西北大學(xué)Northwestern University | United States | 75.8 | 56.1 | 85.0 | 97.0 | 85.8 | 83.7 | 免費(fèi)評(píng)估 |
21 | 密歇根大學(xué)安娜堡分校University of Michigan,Ann Arbor | United States | 79.4 | 54.6 | 86.1 | 95.8 | 43.9 | 83.6 | 免費(fèi)評(píng)估 |
22 | 多倫多大學(xué)University of Toronto | Canada | 74.6 | 78.3 | 86.3 | 91.9 | 48.8 | 83.0 | 免費(fèi)評(píng)估 |
23 | 卡內(nèi)基梅隆大學(xué)Carnegie Mellon University | United States | 70.2 | 59.6 | 84.0 | 99.3 | 51.8 | 81.8 | 免費(fèi)評(píng)估 |
24 | National University of Singapore | Singapore | 76.7 | 96.0 | 86.9 | 79.7 | 61.3 | 81.7 | 免費(fèi)評(píng)估 |
25 | 倫敦政治經(jīng)濟(jì)學(xué)院The London School of Economics and Political Science | United Kingdom | 70.8 | 91.0 | 74.7 | 96.3 | 34.8 | 80.2 | 免費(fèi)評(píng)估 |
25 | 西雅圖華盛頓大學(xué)University of Washington,Seattle Campus | United States | 70.2 | 55.0 | 80.4 | 98.8 | 49.8 | 80.2 | 免費(fèi)評(píng)估 |
27 | 愛丁堡大學(xué)The University of Edinburgh | United Kingdom | 67.5 | 91.5 | 74.7 | 96.0 | 35.0 | 79.2 | 免費(fèi)評(píng)估 |
28 | Karolinska Institute | Sweden | 62.1 | 74.2 | 76.0 | 95.9 | 72.1 | 77.6 | 免費(fèi)評(píng)估 |
29 | Peking University | China | 84.6 | 50.3 | 80.3 | 71.6 | 100.0 | 77.2 | 免費(fèi)評(píng)估 |
30 | école Polytechnique Fédérale de Lausanne | Switzerland | 62.9 | 98.6 | 66.1 | 96.5 | 69.8 | 76.8 | 免費(fèi)評(píng)估 |
30 | LMU Munich | Germany | 70.5 | 65.4 | 73.4 | 87.4 | 100.0 | 76.8 | 免費(fèi)評(píng)估 |
32 | New York University | United States | 75.1 | 54.3 | 68.8 | 95.3 | 33.6 | 76.7 | 免費(fèi)評(píng)估 |
33 | 佐治亞理工學(xué)院Georgia Institute of Technology | United States | 60.8 | 72.8 | 79.2 | 90.8 | 62.3 | 76.3 | 免費(fèi)評(píng)估 |
33 | 墨爾本大學(xué)The University of Melbourne | Australia | 65.4 | 88.3 | 73.6 | 88.1 | 63.7 | 76.3 | 免費(fèi)評(píng)估 |
35 | Tsinghua University | China | 78.9 | 39.4 | 89.6 | 67.4 | 99.7 | 76.2 | 免費(fèi)評(píng)估 |
36 | 英屬哥倫比亞大學(xué)University of British Columbia | Canada | 61.2 | 92.0 | 72.5 | 92.9 | 41.1 | 75.9 | 免費(fèi)評(píng)估 |
36 | 伊利諾伊大學(xué)香檳分校University of Illinois at Urbana-Champaign | United States | 65.6 | 49.7 | 81.4 | 89.3 | 50.3 | 75.9 | 免費(fèi)評(píng)估 |
36 | 倫敦國(guó)王學(xué)院King's College London | United Kingdom | 61.5 | 93.8 | 71.0 | 93.5 | 42.5 | 75.9 | 免費(fèi)評(píng)估 |
39 | University of Tokyo | Japan | 83.4 | 30.6 | 89.2 | 62.4 | 53.4 | 74.1 | 免費(fèi)評(píng)估 |
40 | KU Leuven | Belgium | 57.0 | 67.4 | 73.7 | 90.1 | 99.8 | 73.8 | 免費(fèi)評(píng)估 |
41 | University of California, San Diego | United States | 61.2 | 47.7 | 66.2 | 98.9 | 67.3 | 73.2 | 免費(fèi)評(píng)估 |
42 | 麥吉爾大學(xué)McGill University | Canada | 66.4 | 86.4 | 70.3 | 81.8 | 41.9 | 73.1 | 免費(fèi)評(píng)估 |
43 | Heidelberg University | Germany | 66.7 | 62.7 | 65.0 | 90.8 | 60.0 | 73.0 | 免費(fèi)評(píng)估 |
43 | University of Hong Kong | Hong Kong | 66.5 | 99.4 | 74.5 | 73.2 | 52.9 | 73.0 | 免費(fèi)評(píng)估 |
45 | 威斯康星大學(xué)-麥迪遜分校University of Wisconsin-Madison | United States | 68.2 | 42.0 | 71.4 | 87.9 | 47.4 | 72.6 | 免費(fèi)評(píng)估 |
46 | Technical University of Munich | Germany | 61.0 | 66.6 | 70.5 | 82.0 | 100.0 | 71.6 | 免費(fèi)評(píng)估 |
47 | 澳大利亞國(guó)立大學(xué)The Australian National University | Australia | 54.0 | 93.9 | 73.9 | 81.7 | 53.5 | 71.3 | 免費(fèi)評(píng)估 |
48 | University of California, Santa Barbara | United States | 52.2 | 63.3 | 62.6 | 99.2 | 87.6 | 71.2 | 免費(fèi)評(píng)估 |
49 | Hong Kong University of Science and Technology | Hong Kong | 53.2 | 82.8 | 66.7 | 91.2 | 62.0 | 71.1 | 免費(fèi)評(píng)估 |
50 | 德克薩斯大學(xué)奧斯汀分校The University of Texas at Austin | United States | 63.9 | 35.7 | 65.9 | 93.0 | 51.3 | 70.8 | 免費(fèi)評(píng)估 |
51 | 布朗大學(xué)Brown University | United States | 66.3 | 58.0 | 54.4 | 96.7 | 33.9 | 70.4 | 免費(fèi)評(píng)估 |
51 | University of California, Davis | United States | 61.4 | 61.2 | 67.3 | 86.6 | 50.0 | 70.4 | 免費(fèi)評(píng)估 |
53 | University of Minnesota | United States | 60.3 | 38.2 | 69.8 | 87.0 | 94.2 | 70.3 | 免費(fèi)評(píng)估 |
54 | Nanyang Technological University | Singapore | 50.6 | 95.7 | 60.2 | 90.7 | 93.5 | 70.0 | 免費(fèi)評(píng)估 |
55 | 曼徹斯特大學(xué)The University of Manchester | United Kingdom | 58.2 | 87.0 | 66.3 | 82.3 | 45.1 | 69.7 | 免費(fèi)評(píng)估 |
56 | University of North Carolina at Chapel Hill | United States | 61.9 | 40.0 | 59.6 | 96.1 | 41.0 | 69.3 | 免費(fèi)評(píng)估 |
57 | Humboldt University of Berlin | Germany | 62.5 | 64.4 | 69.0 | 79.9 | 39.4 | 69.2 | 免費(fèi)評(píng)估 |
57 | Washington University in St Louis | United States | 60.7 | 45.5 | 56.2 | 99.1 | 36.9 | 69.2 | 免費(fèi)評(píng)估 |
59 | Delft University of Technology | Netherlands | 56.2 | 85.9 | 72.9 | 67.3 | 99.9 | 67.9 | 免費(fèi)評(píng)估 |
60 | 昆士蘭大學(xué)The University of Queensland | Australia | 49.7 | 88.6 | 60.1 | 86.1 | 70.6 | 67.2 | 免費(fèi)評(píng)估 |
60 | 南加州大學(xué)University of Southern California | United States | 50.5 | 62.7 | 60.0 | 94.7 | 39.4 | 67.2 | 免費(fèi)評(píng)估 |
60 | 悉尼大學(xué)The University of Sydney | Australia | 51.3 | 83.7 | 63.2 | 83.2 | 63.9 | 67.2 | 免費(fèi)評(píng)估 |
63 | University of Amsterdam | Netherlands | 49.4 | 69.3 | 62.0 | 90.3 | 54.6 | 67.1 | 免費(fèi)評(píng)估 |
64 | 波士頓大學(xué)Boston University | United States | 60.2 | 54.6 | 48.5 | 97.7 | 34.4 | 66.9 | 免費(fèi)評(píng)估 |
65 | Wageningen University & Research | Netherlands | 51.8 | 75.6 | 50.1 | 92.8 | 100.0 | 66.6 | 免費(fèi)評(píng)估 |
66 | école Normale Supérieure | France | 59.8 | 72.2 | 52.3 | 85.8 | 40.0 | 65.8 | 免費(fèi)評(píng)估 |
67 | University of Maryland, College Park | United States | 51.0 | 36.7 | 63.2 | 91.1 | 38.5 | 65.3 | 免費(fèi)評(píng)估 |
68 | 賓州州立大學(xué)Pennsylvania State University | United States | 55.6 | 42.7 | 63.3 | 82.9 | 51.9 | 65.0 | 免費(fèi)評(píng)估 |
69 | Erasmus University Rotterdam | Netherlands | 38.8 | 77.1 | 56.8 | 95.6 | 57.7 | 64.6 | 免費(fèi)評(píng)估 |
70 | Purdue University | United States | 57.2 | 67.7 | 66.8 | 69.0 | 62.5 | 64.5 | 免費(fèi)評(píng)估 |
71 | 布里斯托大學(xué)University of Bristol | United Kingdom | 45.9 | 83.2 | 51.7 | 92.7 | 40.9 | 64.4 | 免費(fèi)評(píng)估 |
72 | Ohio State University | United States | 57.0 | 54.6 | 53.1 | 86.2 | 50.6 | 64.2 | 免費(fèi)評(píng)估 |
72 | Seoul National University | Korea, Republic of | 70.2 | 32.4 | 69.8 | 58.8 | 85.2 | 64.2 | 免費(fèi)評(píng)估 |
74 | 蒙納什大學(xué)Monash University | Australia | 49.5 | 87.1 | 57.4 | 78.5 | 76.0 | 64.0 | 免費(fèi)評(píng)估 |
75 | Free University of Berlin | Germany | 58.1 | 67.2 | 67.3 | 66.9 | 38.9 | 63.7 | 免費(fèi)評(píng)估 |
76 | Chinese University of Hong Kong | Hong Kong | 52.2 | 84.0 | 60.4 | 74.6 | 44.7 | 63.6 | 免費(fèi)評(píng)估 |
77 | Leiden University | Netherlands | 46.1 | 68.1 | 57.9 | 86.1 | 47.3 | 63.3 | 免費(fèi)評(píng)估 |
78 | 新南威爾士大學(xué)The University of New South Wales | Australia | 43.2 | 91.0 | 58.6 | 81.4 | 49.7 | 63.0 | 免費(fèi)評(píng)估 |
78 | RWTH Aachen University | Germany | 53.3 | 53.4 | 63.7 | 71.3 | 99.4 | 63.0 | 免費(fèi)評(píng)估 |
80 | University of Groningen | Netherlands | 41.9 | 66.4 | 55.1 | 87.1 | 79.9 | 62.2 | 免費(fèi)評(píng)估 |
80 | University of Pittsburgh | United States | 49.2 | 35.4 | 51.9 | 94.2 | 39.6 | 62.2 | 免費(fèi)評(píng)估 |
82 | 達(dá)特茅斯學(xué)院Dartmouth College | United States | 58.6 | 37.9 | 41.1 | 94.2 | 39.9 | 62.0 | 免費(fèi)評(píng)估 |
82 | 埃默里大學(xué)Emory University | United States | 52.9 | 52.7 | 39.7 | 97.4 | 43.2 | 62.0 | 免費(fèi)評(píng)估 |
82 | Technical University of Berlin | Germany | 49.8 | 60.8 | 59.3 | 74.3 | 98.0 | 62.0 | 免費(fèi)評(píng)估 |
82 | 華威大學(xué)The University of Warwick | United Kingdom | 46.8 | 91.4 | 52.6 | 80.9 | 40.8 | 62.0 | 免費(fèi)評(píng)估 |
86 | Utrecht University | Netherlands | 46.1 | 57.6 | 48.5 | 90.7 | 80.7 | 61.9 | 免費(fèi)評(píng)估 |
87 | 萊斯大學(xué)Rice University | United States | 46.9 | 69.5 | 38.7 | 99.1 | 43.4 | 61.7 | 免費(fèi)評(píng)估 |
88 | 格拉斯哥大學(xué)University of Glasgow | United Kingdom | 40.6 | 88.6 | 47.8 | 90.6 | 39.4 | 61.4 | 免費(fèi)評(píng)估 |
89 | Korea Advanced Institute of Science and Technology (KAIST) | Korea, Republic of | 55.7 | 34.3 | 53.2 | 78.5 | 100.0 | 61.3 | 免費(fèi)評(píng)估 |
89 | University of Tübingen | Germany | 46.0 | 57.8 | 56.2 | 82.9 | 56.3 | 61.3 | 免費(fèi)評(píng)估 |
91 | University of Helsinki | Finland | 47.0 | 52.2 | 57.6 | 83.5 | 34.9 | 61.2 | 免費(fèi)評(píng)估 |
91 | Kyoto University | Japan | 70.2 | 28.0 | 70.1 | 50.4 | 75.1 | 61.2 | 免費(fèi)評(píng)估 |
93 | Uppsala University | Sweden | 43.0 | 59.9 | 57.1 | 85.2 | 40.4 | 61.1 | 免費(fèi)評(píng)估 |
94 | Maastricht University | Netherlands | 39.2 | 96.0 | 48.6 | 84.4 | 85.7 | 61.0 | 免費(fèi)評(píng)估 |
95 | University of Freiburg | Germany | 45.9 | 61.1 | 49.9 | 83.6 | 100.0 | 60.9 | 免費(fèi)評(píng)估 |
96 | 杜倫大學(xué)Durham University | United Kingdom | 43.0 | 87.0 | 49.0 | 85.0 | 37.4 | 60.6 | 免費(fèi)評(píng)估 |
96 | Lund University | Sweden | 41.3 | 74.6 | 53.1 | 83.2 | 68.5 | 60.6 | 免費(fèi)評(píng)估 |
98 | Aarhus University | Denmark | 39.0 | 75.7 | 54.7 | 83.0 | 65.4 | 60.3 | 免費(fèi)評(píng)估 |
98 | University of Basel | Switzerland | 40.1 | 94.4 | 36.8 | 92.4 | 99.3 | 60.3 | 免費(fèi)評(píng)估 |
98 | 加利福尼亞大學(xué)歐文分校University of California, Irvine | United States | 42.5 | 62.3 | 45.0 | 94.1 | 45.5 | 60.3 | 免費(fèi)評(píng)估 |
101 | 密歇根州立大學(xué)Michigan State University | United States | 51.6 | 58.8 | 48.9 | 81.1 | 38.5 | 59.9 | 免費(fèi)評(píng)估 |
102 | University of Mannheim | Germany | 39.1 | 57.7 | 51.3 | 88.3 | 76.4 | 59.8 | 免費(fèi)評(píng)估 |
103 | University of Montreal | Canada | 46.8 | 85.0 | 47.8 | 77.4 | 67.7 | 59.7 | 免費(fèi)評(píng)估 |
104 | 喬治城大學(xué)Georgetown University | United States | 56.7 | 47.3 | 39.3 | 84.6 | 74.4 | 59.6 | 免費(fèi)評(píng)估 |
104 | Pohang University of Science and Technology | Korea, Republic of | 53.8 | 34.2 | 48.7 | 79.2 | 99.6 | 59.6 | 免費(fèi)評(píng)估 |
106 | University of Zurich | Switzerland | 46.4 | 89.3 | 38.5 | 87.5 | 44.2 | 59.5 | 免費(fèi)評(píng)估 |
107 | 阿爾伯塔大學(xué)University of Alberta | Canada | 49.5 | 82.7 | 53.0 | 69.9 | 61.3 | 59.4 | 免費(fèi)評(píng)估 |
108 | 范德堡大學(xué)Vanderbilt University | United States | 50.1 | 29.8 | 37.3 | 96.7 | 73.5 | 59.3 | 免費(fèi)評(píng)估 |
109 | 謝菲爾德大學(xué)The University of Sheffield | United Kingdom | 42.3 | 83.1 | 47.6 | 82.7 | 44.7 | 59.1 | 免費(fèi)評(píng)估 |
110 | University of Bern | Switzerland | 43.2 | 83.8 | 43.0 | 82.8 | 75.5 | 58.9 | 免費(fèi)評(píng)估 |
110 | 圣安德魯斯大學(xué)University of St Andrews | United Kingdom | 45.2 | 94.3 | 44.3 | 80.3 | 33.7 | 58.9 | 免費(fèi)評(píng)估 |
112 | University of G?ttingen | Germany | 49.7 | 56.6 | 48.0 | 81.1 | 34.8 | 58.8 | 免費(fèi)評(píng)估 |
113 | University of Bonn | Germany | 47.2 | 64.6 | 40.8 | 88.3 | 37.3 | 58.7 | 免費(fèi)評(píng)估 |
113 | 麥克馬斯特大學(xué)McMaster University | Canada | 43.5 | 76.2 | 45.4 | 82.3 | 66.1 | 58.7 | 免費(fèi)評(píng)估 |
113 | 倫敦大學(xué)瑪麗女王學(xué)院Queen Mary University of London | United Kingdom | 34.0 | 94.3 | 39.7 | 95.1 | 40.0 | 58.7 | 免費(fèi)評(píng)估 |
116 | 科羅拉多大學(xué)波爾得分校University of Colorado Boulder | United States | 42.5 | 39.4 | 43.7 | 96.1 | 38.0 | 58.6 | 免費(fèi)評(píng)估 |
116 | école Polytechnique | France | 58.6 | 92.3 | 40.6 | 67.2 | 71.9 | 58.6 | 免費(fèi)評(píng)估 |
118 | Ghent University | Belgium | 43.0 | 55.1 | 55.5 | 75.7 | 84.4 | 58.5 | 免費(fèi)評(píng)估 |
119 | City University of Hong Kong | Hong Kong | 42.1 | 83.5 | 44.5 | 81.6 | 66.4 | 58.4 | 免費(fèi)評(píng)估 |
120 | University of Copenhagen | Denmark | 46.8 | 82.3 | 33.1 | 89.8 | 44.2 | 58.2 | 免費(fèi)評(píng)估 |
121 | Pierre and Marie Curie University | France | 52.9 | 71.4 | 33.7 | 86.2 | 38.2 | 58.1 | 免費(fèi)評(píng)估 |
121 | Radboud University Nijmegen | Netherlands | 35.0 | 68.3 | 50.6 | 87.2 | 45.2 | 58.1 | 免費(fèi)評(píng)估 |
121 | 南安普頓大學(xué)University of Southampton | United Kingdom | 39.2 | 90.2 | 46.1 | 82.8 | 39.2 | 58.1 | 免費(fèi)評(píng)估 |
121 | 弗吉尼亞大學(xué)University of Virginia,Main Campus | United States | 53.7 | 44.6 | 38.6 | 86.6 | 41.9 | 58.1 | 免費(fèi)評(píng)估 |
125 | 西澳大學(xué)The University of Western Australia | Australia | 32.3 | 92.9 | 44.9 | 89.0 | 48.8 | 58.0 | 免費(fèi)評(píng)估 |
126 | 凱斯西儲(chǔ)大學(xué)Case Western Reserve University | United States | 50.2 | 42.0 | 38.9 | 90.2 | 36.8 | 57.9 | 免費(fèi)評(píng)估 |
126 | ?巳卮髮W(xué)University of Exeter | United Kingdom | 34.6 | 87.6 | 39.2 | 94.3 | 34.9 | 57.9 | 免費(fèi)評(píng)估 |
128 | Université Catholique de Louvain | Belgium | 39.6 | 75.6 | 51.3 | 78.5 | 51.5 | 57.8 | 免費(fèi)評(píng)估 |
129 | 約克大學(xué)University of York | United Kingdom | 42.5 | 84.5 | 45.9 | 79.8 | 34.1 | 57.7 | 免費(fèi)評(píng)估 |
130 | 伯明翰大學(xué)University of Birmingham | United Kingdom | 38.6 | 84.2 | 42.4 | 86.8 | 38.0 | 57.6 | 免費(fèi)評(píng)估 |
131 | Arizona State University | United States | 38.5 | 49.7 | 48.9 | 87.7 | 36.6 | 57.2 | 免費(fèi)評(píng)估 |
132 | University of Oslo | Norway | 39.7 | 71.2 | 43.1 | 85.5 | 42.9 | 56.9 | 免費(fèi)評(píng)估 |
133 | 利茲大學(xué)University of Leeds | United Kingdom | 42.3 | 78.2 | 43.0 | 81.3 | 39.0 | 56.8 | 免費(fèi)評(píng)估 |
134 | 佛羅里達(dá)大學(xué)University of Florida | United States | 53.6 | 35.2 | 48.1 | 72.9 | 65.7 | 56.6 | 免費(fèi)評(píng)估 |
135 | 塔夫茨大學(xué)Tufts University | United States | 48.1 | 50.5 | 34.3 | 88.5 | 58.5 | 56.5 | 免費(fèi)評(píng)估 |
135 | Ulm University | Germany | 38.2 | 56.9 | 38.1 | 91.0 | 84.0 | 56.5 | 免費(fèi)評(píng)估 |
137 | University of Geneva | Switzerland | 37.4 | 98.3 | 41.1 | 79.3 | 66.7 | 56.4 | 免費(fèi)評(píng)估 |
137 | 蘭卡斯特大學(xué)University of Lancaster | United Kingdom | 37.0 | 89.1 | 40.9 | 84.7 | 35.6 | 56.4 | 免費(fèi)評(píng)估 |
137 | Scuola Normale Superiore di Pisa | Italy | 54.0 | 47.3 | 47.5 | 70.3 | 51.6 | 56.4 | 免費(fèi)評(píng)估 |
137 | Sungkyunkwan University (SKKU) | Korea, Republic of | 53.7 | 39.6 | 50.6 | 66.5 | 88.9 | 56.4 | 免費(fèi)評(píng)估 |
141 | Rutgers, the State University of New Jersey | United States | 47.7 | 35.6 | 49.8 | 77.9 | 36.6 | 56.2 | 免費(fèi)評(píng)估 |
142 | 阿德萊德大學(xué)University of Adelaide | Australia | 37.1 | 86.3 | 43.9 | 78.8 | 67.5 | 56.1 | 免費(fèi)評(píng)估 |
143 | 圣母諾特丹大學(xué)University of Notre Dame | United States | 50.2 | 48.2 | 40.7 | 80.2 | 37.4 | 55.9 | 免費(fèi)評(píng)估 |
144 | Karlsruhe Institute of Technology | Germany | 41.3 | 59.5 | 45.2 | 76.4 | 98.3 | 55.8 | 免費(fèi)評(píng)估 |
144 | Stockholm University | Sweden | 32.2 | 72.1 | 46.2 | 86.8 | 33.8 | 55.8 | 免費(fèi)評(píng)估 |
146 | University of California, Santa Cruz | United States | 34.7 | 48.7 | 35.3 | 99.8 | 40.9 | 55.6 | 免費(fèi)評(píng)估 |
147 | 諾丁漢大學(xué)The University of Nottingham | United Kingdom | 41.0 | 81.6 | 41.3 | 78.9 | 39.8 | 55.5 | 免費(fèi)評(píng)估 |
148 | University of Cape Town | South Africa | 32.4 | 80.1 | 37.2 | 87.3 | 88.8 | 55.3 | 免費(fèi)評(píng)估 |
149 | 薩塞克斯大學(xué)The University of Sussex | United Kingdom | 32.6 | 88.8 | 37.9 | 88.1 | 33.7 | 55.1 | 免費(fèi)評(píng)估 |
150 | Indiana University | United States | 46.4 | 47.0 | 40.2 | 82.1 | - | 55.0 | 免費(fèi)評(píng)估 |
151 | University of Lausanne | Switzerland | 31.8 | 90.1 | 46.6 | 75.6 | 76.1 | 54.9 | 免費(fèi)評(píng)估 |
151 | 羅徹斯特大學(xué)University of Rochester | United States | 43.4 | 58.9 | 32.4 | 89.4 | 38.9 | 54.9 | 免費(fèi)評(píng)估 |
153 | University of Science and Technology of China | China | 51.8 | 24.2 | 43.4 | 74.7 | 77.6 | 54.7 | 免費(fèi)評(píng)估 |
153 | University of Twente | Netherlands | 36.8 | 83.6 | 46.7 | 70.8 | 84.6 | 54.7 | 免費(fèi)評(píng)估 |
155 | Fudan University | China | 55.3 | 37.5 | 47.0 | 65.7 | 53.2 | 54.6 | 免費(fèi)評(píng)估 |
156 | University of Arizona | United States | 42.9 | 41.7 | 42.2 | 83.2 | 35.6 | 54.5 | 免費(fèi)評(píng)估 |
156 | VU University Amsterdam | Netherlands | 33.1 | 58.9 | 40.2 | 89.4 | 50.3 | 54.5 | 免費(fèi)評(píng)估 |
158 | 利物浦大學(xué)The University of Liverpool | United Kingdom | 35.1 | 87.7 | 35.2 | 85.7 | 37.4 | 54.3 | 免費(fèi)評(píng)估 |
159 | KTH Royal Institute of Technology | Sweden | 42.5 | 83.3 | 45.3 | 67.4 | 51.1 | 54.1 | 免費(fèi)評(píng)估 |
160 | University of Erlangen-Nuremberg | Germany | 38.7 | 49.1 | 43.6 | 77.3 | 96.0 | 54.0 | 免費(fèi)評(píng)估 |
161 | University of Münster | Germany | 40.8 | 44.3 | 38.3 | 84.4 | 62.6 | 53.9 | 免費(fèi)評(píng)估 |
161 | University of Vienna | Austria | 41.1 | 93.0 | 46.6 | 65.9 | 33.5 | 53.9 | 免費(fèi)評(píng)估 |
163 | Autonomous University of Barcelona | Spain | 39.4 | 52.3 | 36.4 | 86.7 | 39.9 | 53.7 | 免費(fèi)評(píng)估 |
164 | TU Dresden | Germany | 42.3 | 49.4 | 45.6 | 70.2 | 95.7 | 53.5 | 免費(fèi)評(píng)估 |
165 | University of Auckland | New Zealand | 32.8 | 90.5 | 40.8 | 75.8 | 70.5 | 53.4 | 免費(fèi)評(píng)估 |
165 | 加州大學(xué)河濱分校University of California-Riverside | United States | 32.0 | 62.2 | 33.7 | 93.4 | 40.5 | 53.4 | 免費(fèi)評(píng)估 |
165 | 東英吉利大學(xué)University of East Anglia | United Kingdom | 30.7 | 84.3 | 31.1 | 92.4 | 32.4 | 53.4 | 免費(fèi)評(píng)估 |
165 | University of Massachusetts | United States | 40.4 | 51.5 | 34.8 | 85.6 | 50.2 | 53.4 | 免費(fèi)評(píng)估 |
169 | Texas A&M University | United States | 53.1 | 50.1 | 57.0 | 50.7 | 46.9 | 53.2 | 免費(fèi)評(píng)估 |
170 | University of Cologne | Germany | 40.2 | 55.9 | 38.3 | 79.2 | 64.3 | 53.1 | 免費(fèi)評(píng)估 |
170 | University of Gothenburg | Sweden | 30.3 | 59.6 | 40.5 | 87.9 | 39.9 | 53.1 | 免費(fèi)評(píng)估 |
